| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
3
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.04 | 1.30 | -1.45 | 37 |
| 1-Month | 0.05 | -1.88 | -1.07 | 73 |
| 3-Month | 6.32 | -0.87 | -1.19 | 53 |
| 6-Month | 19.70 | 5.27 | -0.19 | 21 |
| 1-Year | 16.96 | 0.07 | -6.70 | 71 |
| 3-Year (Annualized) | 12.42 | -0.38 | -1.28 | 29 |
| 5-Year (Annualized) | 7.71 | 2.50 | 0.22 | 31 |
| 10-Year (Annualized) | 10.76 | 2.87 | -1.12 | 39 |
