| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
3
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.31 | 1.57 | -1.18 | 30 |
| 1-Month | 0.79 | -1.13 | -0.33 | 39 |
| 3-Month | 7.16 | -0.02 | -0.35 | 33 |
| 6-Month | 19.09 | 4.67 | -0.80 | 29 |
| 1-Year | 20.79 | 3.90 | -2.87 | 31 |
| 3-Year (Annualized) | 11.16 | -1.64 | -2.54 | 60 |
| 5-Year (Annualized) | 6.81 | 1.60 | -0.68 | 46 |
| 10-Year (Annualized) | 9.69 | 1.81 | -2.19 | 67 |














