| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.17 | 0.43 | -2.32 | 61 |
| 1-Month | 0.66 | -1.26 | -0.46 | 51 |
| 3-Month | 5.67 | -1.51 | -1.83 | 71 |
| 6-Month | 17.78 | 3.35 | -2.11 | 51 |
| 1-Year | 18.41 | 1.52 | -5.25 | 62 |
| 3-Year (Annualized) | 11.16 | -1.64 | -2.54 | 59 |
| 5-Year (Annualized) | 4.93 | -0.28 | -2.56 | 69 |
| 10-Year (Annualized) | 10.78 | 2.90 | -1.10 | 38 |
