| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.87 | 3.49 | 1.37 | 22 |
| 1-Month | 4.13 | 1.79 | 2.39 | 13 |
| 3-Month | 9.09 | 0.87 | 1.61 | 20 |
| 6-Month | 22.78 | 6.36 | 2.18 | 13 |
| 1-Year | 33.47 | 6.20 | -0.44 | 28 |
| 3-Year (Annualized) | 16.18 | -0.69 | -1.32 | 37 |
| 5-Year (Annualized) | 4.57 | -0.86 | -2.55 | 75 |
| 10-Year (Annualized) | 11.67 | 4.09 | 0.54 | 7 |













