| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.67 | 2.29 | 0.17 | 36 |
| 1-Month | 5.07 | 2.73 | 3.33 | 3 |
| 3-Month | 11.18 | 2.95 | 3.69 | 5 |
| 6-Month | 21.16 | 4.74 | 0.57 | 28 |
| 1-Year | 24.82 | -2.46 | -9.09 | 89 |
| 3-Year (Annualized) | 12.88 | -4.00 | -4.62 | 86 |













