| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
4
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.87 | 5.49 | 3.37 | 6 |
| 1-Month | 3.73 | 1.39 | 1.99 | 26 |
| 3-Month | 9.15 | 0.92 | 1.67 | 18 |
| 6-Month | 23.21 | 6.79 | 2.61 | 9 |
| 1-Year | 37.99 | 10.72 | 4.08 | 7 |
| 3-Year (Annualized) | 16.14 | -0.74 | -1.36 | 39 |
| 5-Year (Annualized) | 8.47 | 3.05 | 1.36 | 16 |













