| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.74 | 4.01 | 1.25 | 11 |
| 1-Month | 0.13 | -1.80 | -0.99 | 69 |
| 3-Month | 7.39 | 0.20 | -0.12 | 27 |
| 6-Month | 22.17 | 7.75 | 2.28 | 5 |
| 1-Year | 23.78 | 6.89 | 0.12 | 11 |
| 3-Year (Annualized) | 12.34 | -0.46 | -1.36 | 31 |
| 5-Year (Annualized) | 9.12 | 3.91 | 1.63 | 10 |
