| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 27.46 | 12.08 | 9.96 | 2 |
| 1-Month | 7.57 | 5.24 | 5.84 | 1 |
| 3-Month | 15.83 | 7.60 | 8.34 | 2 |
| 6-Month | 28.70 | 12.27 | 8.10 | 2 |
| 1-Year | 37.39 | 10.11 | 3.48 | 9 |













