| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.87 | 5.14 | 2.38 | 5 |
| 1-Month | 1.26 | -0.66 | 0.14 | 17 |
| 3-Month | 8.32 | 1.13 | 0.81 | 14 |
| 6-Month | 21.67 | 7.24 | 1.78 | 7 |
| 1-Year | 24.91 | 8.02 | 1.25 | 7 |
| 3-Year (Annualized) | 13.68 | 0.88 | -0.02 | 13 |
| 5-Year (Annualized) | 7.60 | 2.39 | 0.11 | 34 |
| 10-Year (Annualized) | 10.83 | 2.95 | -1.05 | 36 |
