| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
5
2
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 2 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.33 | 1.59 | -1.16 | 29 |
| 1-Month | 0.84 | -1.08 | -0.28 | 36 |
| 3-Month | 6.93 | -0.25 | -0.57 | 38 |
| 6-Month | 19.31 | 4.89 | -0.58 | 26 |
| 1-Year | 23.20 | 6.31 | -0.46 | 13 |
| 3-Year (Annualized) | 11.53 | -1.28 | -2.17 | 49 |
| 5-Year (Annualized) | 4.99 | -0.22 | -2.50 | 68 |
| 10-Year (Annualized) | 10.06 | 2.18 | -1.82 | 54 |
