| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
3
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.55 | -5.83 | -7.95 | 99 |
| 1-Month | 3.07 | 0.73 | 1.33 | 42 |
| 3-Month | 2.29 | -5.94 | -5.20 | 100 |
| 6-Month | 12.71 | -3.71 | -7.88 | 99 |
| 1-Year | 24.08 | -3.20 | -9.83 | 92 |
| 3-Year (Annualized) | 14.29 | -2.58 | -3.21 | 73 |
| 5-Year (Annualized) | 6.96 | 1.53 | -0.16 | 44 |
| 10-Year (Annualized) | 9.96 | 2.38 | -1.17 | 47 |













