| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
3
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.36 | 3.98 | 1.86 | 11 |
| 1-Month | 3.95 | 1.61 | 2.21 | 20 |
| 3-Month | 9.21 | 0.99 | 1.73 | 15 |
| 6-Month | 22.09 | 5.67 | 1.49 | 16 |
| 1-Year | 35.69 | 8.42 | 1.78 | 14 |
| 3-Year (Annualized) | 17.93 | 1.06 | 0.44 | 10 |
| 5-Year (Annualized) | 7.82 | 2.39 | 0.71 | 28 |
| 10-Year (Annualized) | 9.02 | 1.44 | -2.11 | 70 |













