| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.77 | -0.97 | -3.72 | 80 |
| 1-Month | -0.33 | -2.26 | -1.45 | 92 |
| 3-Month | 5.41 | -1.78 | -2.10 | 80 |
| 6-Month | 16.58 | 2.16 | -3.31 | 65 |
| 1-Year | 19.31 | 2.41 | -4.36 | 53 |
| 3-Year (Annualized) | 11.96 | -0.84 | -1.74 | 39 |
| 5-Year (Annualized) | 8.45 | 3.24 | 0.96 | 18 |
| 10-Year (Annualized) | 11.02 | 3.14 | -0.86 | 33 |














