| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.86 | -0.88 | -3.63 | 79 |
| 1-Month | -0.31 | -2.24 | -1.43 | 92 |
| 3-Month | 5.47 | -1.71 | -2.04 | 79 |
| 6-Month | 16.73 | 2.30 | -3.16 | 62 |
| 1-Year | 19.61 | 2.72 | -4.06 | 50 |
| 3-Year (Annualized) | 12.24 | -0.56 | -1.46 | 32 |
| 5-Year (Annualized) | 8.72 | 3.51 | 1.23 | 14 |
| 10-Year (Annualized) | 11.30 | 3.42 | -0.58 | 25 |














