| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
3
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
The fund is fairly diversified by sector.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.0 | 0.0 | 0.0 |
| Stocks | 90.01 | 0.0 | 90.01 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 1.68 | 0.04 | 1.64 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 8.35 | 0.0 | 8.35 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Capital One Financial Corp | COF | -0.91 | 3.38 |
| AuRico Gold Inc | AUQ | -38.51 | 3.13 |
| Southwest Airlines Co | LUV | 31.74 | 2.85 |
| RTI International Metals, Inc. | RTI | 0.65 | 2.83 |
| Bunge Ltd | BG | -2.09 | 2.81 |
| Johnson Controls Inc | JCI | 13.07 | 2.79 |
| URS Corporation | URS | 11.33 | 2.74 |
| TE Connectivity Ltd | TEL | 15.09 | 2.7 |
| Boston Scientific, Inc. | BSX | 30.72 | 2.56 |
| Bank of New York Mellon Corp | BK | 8.87 | 2.54 |














