| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.46 | 4.72 | 1.97 | 7 |
| 1-Month | 0.06 | -1.87 | -1.06 | 73 |
| 3-Month | 8.61 | 1.42 | 1.10 | 11 |
| 6-Month | 23.16 | 8.74 | 3.27 | 2 |
| 1-Year | 27.83 | 10.94 | 4.17 | 2 |
| 3-Year (Annualized) | 16.58 | 3.78 | 2.88 | 1 |
| 5-Year (Annualized) | 11.41 | 6.19 | 3.91 | 2 |
| 10-Year (Annualized) | 12.86 | 4.98 | 0.98 | 2 |














