| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 21.90 | 6.53 | 4.41 | 3 |
| 1-Month | 3.78 | 1.44 | 2.04 | 25 |
| 3-Month | 10.43 | 2.20 | 2.95 | 9 |
| 6-Month | 26.53 | 10.10 | 5.93 | 2 |
| 1-Year | 41.40 | 14.13 | 7.49 | 3 |
| 3-Year (Annualized) | 21.15 | 4.28 | 3.66 | 1 |
| 5-Year (Annualized) | 11.60 | 6.17 | 4.49 | 2 |
| 10-Year (Annualized) | 12.10 | 4.52 | 0.97 | 3 |













