| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.27 | 4.53 | 1.78 | 8 |
| 1-Month | 0.00 | -1.93 | -1.12 | 74 |
| 3-Month | 8.47 | 1.29 | 0.97 | 12 |
| 6-Month | 22.82 | 8.39 | 2.93 | 3 |
| 1-Year | 27.31 | 10.41 | 3.64 | 3 |
| 3-Year (Annualized) | 16.02 | 3.21 | 2.32 | 3 |
| 5-Year (Annualized) | 10.86 | 5.65 | 3.37 | 4 |
| 10-Year (Annualized) | 12.54 | 4.66 | 0.66 | 7 |














