| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
2
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.24 | 4.87 | 2.74 | 8 |
| 1-Month | 4.32 | 1.98 | 2.58 | 10 |
| 3-Month | 11.81 | 3.59 | 4.33 | 4 |
| 6-Month | 25.79 | 9.37 | 5.20 | 4 |
| 1-Year | 40.15 | 12.87 | 6.24 | 4 |
| 3-Year (Annualized) | 20.39 | 3.52 | 2.89 | 3 |
| 5-Year (Annualized) | 12.76 | 7.33 | 5.65 | 1 |
| 10-Year (Annualized) | 11.68 | 4.10 | 0.55 | 6 |













