| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.28 | 0.54 | -2.21 | 58 |
| 1-Month | 0.75 | -1.18 | -0.37 | 41 |
| 3-Month | 7.56 | 0.38 | 0.06 | 24 |
| 6-Month | 15.16 | 0.74 | -4.73 | 82 |
| 1-Year | 21.05 | 4.16 | -2.61 | 27 |
| 3-Year (Annualized) | 14.40 | 1.60 | 0.70 | 8 |
| 5-Year (Annualized) | 8.16 | 2.94 | 0.66 | 23 |
| 10-Year (Annualized) | 10.51 | 2.63 | -1.36 | 46 |














