| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.46 | 0.72 | -2.03 | 53 |
| 1-Month | 0.79 | -1.13 | -0.33 | 39 |
| 3-Month | 7.69 | 0.50 | 0.18 | 21 |
| 6-Month | 15.47 | 1.05 | -4.42 | 78 |
| 1-Year | 21.66 | 4.77 | -2.00 | 20 |
| 3-Year (Annualized) | 14.94 | 2.14 | 1.24 | 6 |
| 5-Year (Annualized) | 8.69 | 3.48 | 1.19 | 15 |
| 10-Year (Annualized) | 11.07 | 3.19 | -0.81 | 32 |
