| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.35 | 0.62 | -2.14 | 55 |
| 1-Month | 0.75 | -1.18 | -0.37 | 41 |
| 3-Month | 7.62 | 0.43 | 0.11 | 22 |
| 6-Month | 15.33 | 0.91 | -4.56 | 80 |
| 1-Year | 21.32 | 4.43 | -2.34 | 24 |
| 3-Year (Annualized) | 14.65 | 1.85 | 0.95 | 7 |
| 5-Year (Annualized) | 8.42 | 3.21 | 0.93 | 19 |
| 10-Year (Annualized) | 10.79 | 2.91 | -1.09 | 37 |
