| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.88 | 0.14 | -2.61 | 66 |
| 1-Month | -0.06 | -1.98 | -1.18 | 78 |
| 3-Month | 5.72 | -1.47 | -1.79 | 69 |
| 6-Month | 15.43 | 1.01 | -4.46 | 79 |
| 1-Year | 16.62 | -0.27 | -7.04 | 74 |
| 3-Year (Annualized) | 12.52 | -0.29 | -1.18 | 26 |
| 5-Year (Annualized) | 6.88 | 1.67 | -0.61 | 45 |
| 10-Year (Annualized) | 11.65 | 3.77 | -0.22 | 18 |














