| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.83 | 0.09 | -2.66 | 67 |
| 1-Month | -0.08 | -2.01 | -1.20 | 80 |
| 3-Month | 5.67 | -1.52 | -1.84 | 72 |
| 6-Month | 15.40 | 0.97 | -4.49 | 79 |
| 1-Year | 16.74 | -0.15 | -6.93 | 73 |
| 3-Year (Annualized) | 12.85 | 0.05 | -0.85 | 20 |
| 5-Year (Annualized) | 7.07 | 1.86 | -0.42 | 44 |
| 10-Year (Annualized) | 11.75 | 3.87 | -0.12 | 17 |














