| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.74 | 0.01 | -2.75 | 68 |
| 1-Month | -0.08 | -2.01 | -1.20 | 80 |
| 3-Month | 5.63 | -1.56 | -1.88 | 73 |
| 6-Month | 15.20 | 0.77 | -4.69 | 81 |
| 1-Year | 16.35 | -0.54 | -7.31 | 76 |
| 3-Year (Annualized) | 12.43 | -0.37 | -1.27 | 29 |
| 5-Year (Annualized) | 6.84 | 1.62 | -0.66 | 45 |
| 10-Year (Annualized) | 11.63 | 3.75 | -0.25 | 19 |
