| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.16 | 1.78 | -0.34 | 42 |
| 1-Month | 3.91 | 1.57 | 2.18 | 22 |
| 3-Month | 8.32 | 0.10 | 0.84 | 32 |
| 6-Month | 18.15 | 1.73 | -2.45 | 68 |
| 1-Year | 27.59 | 0.32 | -6.32 | 82 |
| 3-Year (Annualized) | 16.77 | -0.11 | -0.73 | 22 |
| 5-Year (Annualized) | 7.54 | 2.11 | 0.42 | 32 |
| 10-Year (Annualized) | 11.04 | 3.46 | -0.09 | 18 |













