| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.72 | -0.02 | -2.77 | 69 |
| 1-Month | 0.20 | -1.73 | -0.92 | 65 |
| 3-Month | 5.72 | -1.47 | -1.79 | 69 |
| 6-Month | 17.91 | 3.49 | -1.98 | 47 |
| 1-Year | 18.38 | 1.48 | -5.29 | 62 |
| 3-Year (Annualized) | 14.25 | 1.45 | 0.55 | 9 |
| 5-Year (Annualized) | 10.47 | 5.26 | 2.98 | 5 |
| 10-Year (Annualized) | 12.79 | 4.90 | 0.91 | 3 |














