| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.92 | 1.54 | -0.58 | 46 |
| 1-Month | 3.94 | 1.60 | 2.21 | 20 |
| 3-Month | 7.91 | -0.31 | 0.43 | 43 |
| 6-Month | 20.89 | 4.47 | 0.30 | 33 |
| 1-Year | 31.62 | 4.34 | -2.30 | 49 |
| 3-Year (Annualized) | 18.59 | 1.72 | 1.10 | 7 |
| 5-Year (Annualized) | 10.06 | 4.63 | 2.95 | 6 |
| 10-Year (Annualized) | 12.15 | 4.57 | 1.02 | 3 |













