| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.48 | -0.26 | -3.01 | 74 |
| 1-Month | 0.14 | -1.79 | -0.98 | 67 |
| 3-Month | 5.60 | -1.58 | -1.90 | 76 |
| 6-Month | 17.69 | 3.26 | -2.20 | 53 |
| 1-Year | 17.88 | 0.99 | -5.79 | 65 |
| 3-Year (Annualized) | 14.06 | 1.26 | 0.36 | 10 |
| 5-Year (Annualized) | 10.36 | 5.15 | 2.87 | 5 |
| 10-Year (Annualized) | 12.73 | 4.85 | 0.85 | 3 |














