| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.50 | 0.77 | -1.98 | 52 |
| 1-Month | 0.79 | -1.13 | -0.33 | 39 |
| 3-Month | 7.73 | 0.55 | 0.22 | 20 |
| 6-Month | 15.54 | 1.11 | -4.35 | 78 |
| 1-Year | 21.82 | 4.93 | -1.84 | 20 |
| 3-Year (Annualized) | 15.15 | 2.35 | 1.45 | 5 |
| 5-Year (Annualized) | 8.96 | 3.75 | 1.46 | 12 |
| 10-Year (Annualized) | 11.30 | 3.41 | -0.58 | 26 |
