| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.32 | 0.58 | -2.17 | 56 |
| 1-Month | 0.74 | -1.18 | -0.38 | 42 |
| 3-Month | 7.58 | 0.40 | 0.07 | 23 |
| 6-Month | 15.25 | 0.82 | -4.64 | 80 |
| 1-Year | 21.22 | 4.33 | -2.44 | 25 |
| 3-Year (Annualized) | 14.60 | 1.79 | 0.89 | 7 |
| 5-Year (Annualized) | 8.42 | 3.21 | 0.93 | 18 |
| 10-Year (Annualized) | 10.74 | 2.86 | -1.13 | 41 |
