| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.15 | 0.41 | -2.34 | 62 |
| 1-Month | 0.72 | -1.20 | -0.40 | 45 |
| 3-Month | 7.47 | 0.29 | -0.03 | 26 |
| 6-Month | 14.97 | 0.54 | -4.92 | 84 |
| 1-Year | 20.62 | 3.73 | -3.04 | 34 |
| 3-Year (Annualized) | 14.01 | 1.21 | 0.31 | 11 |
| 5-Year (Annualized) | 7.87 | 2.66 | 0.38 | 29 |
| 10-Year (Annualized) | 10.16 | 2.28 | -1.72 | 51 |
