| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.40 | 0.66 | -2.09 | 55 |
| 1-Month | 0.80 | -1.13 | -0.32 | 38 |
| 3-Month | 7.66 | 0.48 | 0.15 | 21 |
| 6-Month | 15.39 | 0.96 | -4.50 | 79 |
| 1-Year | 21.54 | 4.65 | -2.12 | 21 |
| 3-Year (Annualized) | 14.88 | 2.08 | 1.18 | 7 |
| 5-Year (Annualized) | 8.69 | 3.48 | 1.20 | 15 |
| 10-Year (Annualized) | 11.02 | 3.14 | -0.86 | 34 |
