| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.23 | 0.50 | -2.26 | 60 |
| 1-Month | 0.73 | -1.20 | -0.39 | 44 |
| 3-Month | 7.54 | 0.36 | 0.03 | 24 |
| 6-Month | 15.11 | 0.68 | -4.78 | 83 |
| 1-Year | 20.91 | 4.01 | -2.76 | 30 |
| 3-Year (Annualized) | 14.30 | 1.49 | 0.60 | 9 |
| 5-Year (Annualized) | 8.18 | 2.97 | 0.69 | 22 |
| 10-Year (Annualized) | 10.62 | 2.74 | -1.25 | 46 |
