| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
4
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.77 | 1.39 | -0.73 | 49 |
| 1-Month | 2.37 | 0.03 | 0.63 | 64 |
| 3-Month | 7.40 | -0.82 | -0.08 | 69 |
| 6-Month | 19.65 | 3.23 | -0.95 | 47 |
| 1-Year | 32.58 | 5.31 | -1.33 | 37 |
| 3-Year (Annualized) | 17.70 | 0.83 | 0.20 | 12 |
| 5-Year (Annualized) | 7.07 | 1.64 | -0.05 | 42 |
| 10-Year (Annualized) | 9.46 | 1.88 | -1.67 | 57 |













