| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.40 | 1.02 | -1.10 | 58 |
| 1-Month | 2.30 | -0.04 | 0.56 | 66 |
| 3-Month | 7.23 | -1.00 | -0.26 | 74 |
| 6-Month | 19.19 | 2.76 | -1.41 | 55 |
| 1-Year | 31.54 | 4.27 | -2.37 | 50 |
| 3-Year (Annualized) | 16.81 | -0.06 | -0.69 | 21 |
| 5-Year (Annualized) | 6.29 | 0.86 | -0.83 | 52 |
| 10-Year (Annualized) | 8.71 | 1.13 | -2.42 | 80 |













