| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.41 | 1.03 | -1.09 | 57 |
| 1-Month | 2.29 | -0.05 | 0.55 | 67 |
| 3-Month | 7.27 | -0.95 | -0.21 | 73 |
| 6-Month | 19.26 | 2.83 | -1.34 | 54 |
| 1-Year | 31.57 | 4.29 | -2.34 | 49 |
| 3-Year (Annualized) | 16.82 | -0.05 | -0.68 | 21 |
| 5-Year (Annualized) | 6.30 | 0.87 | -0.81 | 52 |
| 10-Year (Annualized) | 8.73 | 1.15 | -2.40 | 78 |













