| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.80 | 1.07 | -1.69 | 45 |
| 1-Month | 0.94 | -0.99 | -0.18 | 30 |
| 3-Month | 7.16 | -0.02 | -0.35 | 33 |
| 6-Month | 17.94 | 3.52 | -1.95 | 46 |
| 1-Year | 20.67 | 3.78 | -2.99 | 33 |
| 3-Year (Annualized) | 12.88 | 0.07 | -0.83 | 20 |
| 5-Year (Annualized) | 6.54 | 1.33 | -0.95 | 51 |
| 10-Year (Annualized) | 9.34 | 1.46 | -2.54 | 76 |
