| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.86 | 1.13 | -1.63 | 41 |
| 1-Month | 0.92 | -1.01 | -0.20 | 33 |
| 3-Month | 7.21 | 0.02 | -0.30 | 32 |
| 6-Month | 17.91 | 3.49 | -1.98 | 47 |
| 1-Year | 20.67 | 3.77 | -3.00 | 33 |
| 3-Year (Annualized) | 12.96 | 0.15 | -0.74 | 19 |
| 5-Year (Annualized) | 6.64 | 1.43 | -0.85 | 49 |
| 10-Year (Annualized) | 9.51 | 1.63 | -2.36 | 72 |














