| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.48 | 1.11 | -1.01 | 55 |
| 1-Month | 2.30 | -0.04 | 0.56 | 66 |
| 3-Month | 7.31 | -0.92 | -0.18 | 72 |
| 6-Month | 19.27 | 2.84 | -1.33 | 54 |
| 1-Year | 31.71 | 4.44 | -2.20 | 47 |
| 3-Year (Annualized) | 16.92 | 0.05 | -0.57 | 19 |
| 5-Year (Annualized) | 6.37 | 0.95 | -0.74 | 51 |
| 10-Year (Annualized) | 8.90 | 1.32 | -2.23 | 72 |













