| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
4
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.22 | 1.48 | -1.27 | 31 |
| 1-Month | 0.98 | -0.94 | -0.13 | 27 |
| 3-Month | 7.46 | 0.28 | -0.05 | 26 |
| 6-Month | 18.51 | 4.08 | -1.38 | 37 |
| 1-Year | 21.87 | 4.97 | -1.80 | 19 |
| 3-Year (Annualized) | 14.06 | 1.26 | 0.36 | 10 |
| 5-Year (Annualized) | 7.71 | 2.50 | 0.22 | 32 |
| 10-Year (Annualized) | 10.62 | 2.74 | -1.26 | 46 |
