| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
4
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.04 | 1.31 | -1.45 | 37 |
| 1-Month | 0.96 | -0.97 | -0.16 | 28 |
| 3-Month | 7.28 | 0.09 | -0.23 | 31 |
| 6-Month | 18.20 | 3.78 | -1.69 | 43 |
| 1-Year | 21.25 | 4.36 | -2.41 | 25 |
| 3-Year (Annualized) | 13.50 | 0.69 | -0.21 | 14 |
| 5-Year (Annualized) | 7.16 | 1.95 | -0.33 | 42 |
| 10-Year (Annualized) | 9.98 | 2.09 | -1.90 | 57 |
