| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.82 | 1.09 | -1.67 | 44 |
| 1-Month | 0.92 | -1.01 | -0.20 | 33 |
| 3-Month | 7.16 | -0.03 | -0.35 | 34 |
| 6-Month | 17.96 | 3.53 | -1.93 | 46 |
| 1-Year | 20.72 | 3.82 | -2.95 | 31 |
| 3-Year (Annualized) | 12.95 | 0.15 | -0.75 | 19 |
| 5-Year (Annualized) | 6.63 | 1.42 | -0.86 | 50 |
| 10-Year (Annualized) | 9.52 | 1.63 | -2.36 | 71 |
