| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
4
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.83 | 1.09 | -1.66 | 44 |
| 1-Month | 0.93 | -1.00 | -0.19 | 31 |
| 3-Month | 7.17 | -0.02 | -0.34 | 33 |
| 6-Month | 17.95 | 3.53 | -1.94 | 46 |
| 1-Year | 20.75 | 3.85 | -2.92 | 31 |
| 3-Year (Annualized) | 12.95 | 0.14 | -0.75 | 19 |
| 5-Year (Annualized) | 6.65 | 1.44 | -0.84 | 49 |
| 10-Year (Annualized) | 9.46 | 1.58 | -2.41 | 73 |














