| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.76 | 1.38 | -0.74 | 50 |
| 1-Month | 2.34 | 0.00 | 0.60 | 64 |
| 3-Month | 7.43 | -0.79 | -0.05 | 66 |
| 6-Month | 19.65 | 3.22 | -0.95 | 48 |
| 1-Year | 32.59 | 5.31 | -1.32 | 36 |
| 3-Year (Annualized) | 17.78 | 0.91 | 0.29 | 11 |
| 5-Year (Annualized) | 7.18 | 1.76 | 0.07 | 39 |
| 10-Year (Annualized) | 9.66 | 2.08 | -1.47 | 52 |













