| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.98 | 1.60 | -0.52 | 45 |
| 1-Month | 2.39 | 0.05 | 0.65 | 63 |
| 3-Month | 7.53 | -0.70 | 0.05 | 60 |
| 6-Month | 19.88 | 3.46 | -0.72 | 44 |
| 1-Year | 32.98 | 5.71 | -0.93 | 32 |
| 3-Year (Annualized) | 18.09 | 1.21 | 0.59 | 9 |
| 5-Year (Annualized) | 7.45 | 2.02 | 0.33 | 35 |
| 10-Year (Annualized) | 9.90 | 2.32 | -1.23 | 49 |













