| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 83.25 | 0.0 | 83.25 |
| Stocks | 15.33 | 0.0 | 15.33 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.01 | -0.01 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 1.43 | 0.0 | 1.43 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Ford Motor Co | F | 4.86 | 6.46 |
| Rite Aid Corporation | RAD | 89.71 | 4.52 |
| Microsoft Corporation | MSFT | 23.36 | 2.66 |
| Dell Inc | DELL | 32.25 | 1.69 |
| Xinyuan Real Estate Co., Ltd. ADR | XIN | 24.23 | 1.43 |














