| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.50 | 0.76 | -1.99 | 53 |
| 1-Month | 1.09 | -0.84 | -0.03 | 21 |
| 3-Month | 6.39 | -0.79 | -1.12 | 50 |
| 6-Month | 16.52 | 2.10 | -3.37 | 66 |
| 1-Year | 20.38 | 3.49 | -3.28 | 37 |
| 3-Year (Annualized) | 12.69 | -0.11 | -1.01 | 24 |
| 5-Year (Annualized) | 6.99 | 1.78 | -0.50 | 44 |
| 10-Year (Annualized) | 9.40 | 1.52 | -2.47 | 74 |
