| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.64 | 0.90 | -1.85 | 48 |
| 1-Month | 1.09 | -0.84 | -0.03 | 21 |
| 3-Month | 6.49 | -0.69 | -1.02 | 48 |
| 6-Month | 16.65 | 2.22 | -3.24 | 63 |
| 1-Year | 20.79 | 3.90 | -2.87 | 31 |
| 3-Year (Annualized) | 13.04 | 0.23 | -0.67 | 18 |
| 5-Year (Annualized) | 7.30 | 2.09 | -0.20 | 41 |
| 10-Year (Annualized) | 9.73 | 1.85 | -2.14 | 66 |














