| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.56 | 0.82 | -1.93 | 51 |
| 1-Month | 1.10 | -0.83 | -0.02 | 20 |
| 3-Month | 6.46 | -0.73 | -1.05 | 48 |
| 6-Month | 16.61 | 2.18 | -3.28 | 64 |
| 1-Year | 20.59 | 3.70 | -3.07 | 35 |
| 3-Year (Annualized) | 12.89 | 0.09 | -0.81 | 19 |
| 5-Year (Annualized) | 7.18 | 1.97 | -0.31 | 42 |
| 10-Year (Annualized) | 9.60 | 1.72 | -2.27 | 68 |
