| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.66 | 0.93 | -1.82 | 47 |
| 1-Month | 1.10 | -0.82 | -0.01 | 19 |
| 3-Month | 6.53 | -0.65 | -0.98 | 46 |
| 6-Month | 16.86 | 2.43 | -3.03 | 62 |
| 1-Year | 21.00 | 4.11 | -2.66 | 28 |
| 3-Year (Annualized) | 13.42 | 0.62 | -0.28 | 15 |
| 5-Year (Annualized) | 7.64 | 2.43 | 0.15 | 34 |
| 10-Year (Annualized) | 10.31 | 2.43 | -1.57 | 48 |














