| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
2
3
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.51 | 1.13 | -0.99 | 54 |
| 1-Month | 2.55 | 0.21 | 0.81 | 59 |
| 3-Month | 9.12 | 0.90 | 1.64 | 19 |
| 6-Month | 18.05 | 1.62 | -2.55 | 68 |
| 1-Year | 31.12 | 3.85 | -2.79 | 54 |
| 3-Year (Annualized) | 14.61 | -2.26 | -2.89 | 69 |
| 5-Year (Annualized) | 5.07 | -0.35 | -2.04 | 66 |
| 10-Year (Annualized) | 9.08 | 1.50 | -2.05 | 68 |













