| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
5
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.70 | 4.33 | 2.20 | 10 |
| 1-Month | 4.55 | 2.21 | 2.81 | 6 |
| 3-Month | 10.81 | 2.59 | 3.33 | 7 |
| 6-Month | 24.49 | 8.06 | 3.89 | 6 |
| 1-Year | 45.05 | 17.78 | 11.14 | 2 |
| 3-Year (Annualized) | 16.56 | -0.31 | -0.94 | 26 |
| 5-Year (Annualized) | 7.38 | 1.95 | 0.27 | 36 |













