| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
5
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 1 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.52 | -0.22 | -2.97 | 73 |
| 1-Month | 0.41 | -1.52 | -0.71 | 56 |
| 3-Month | 6.33 | -0.86 | -1.18 | 52 |
| 6-Month | 15.73 | 1.30 | -4.16 | 76 |
| 1-Year | 21.49 | 4.60 | -2.18 | 21 |
| 3-Year (Annualized) | 10.65 | -2.15 | -3.05 | 65 |
| 5-Year (Annualized) | 8.00 | 2.79 | 0.50 | 26 |
| 10-Year (Annualized) | 11.97 | 4.09 | 0.09 | 12 |














